Delinquent Taxpayers
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
Back to Delinquent Page
| Name/Doing Business As Name | Last Known Mailing Address | Tax Type | Amount |
|---|---|---|---|
| A & B AUTO INC A & B AUTO | 4711 N HOPKINS ST MILWAUKEE WI 53209-5955 | S | 9,768 |
| A & B HVAC INC | 115 CAMPBELL ST #200 GENEVA IL 60134 | W | 42,151 |
| A & C LIVE BAIT INC A & C LIVE BAIT | 314 E CENTER ST MILWAUKEE WI 53212 | W | 8,718 |
| A & E SERVICES LLC A & E SERVICES LLC | 3364 W HOPKINS ST MILWAUKEE WI 53216 | W | 85,736 |
| A & J VENDING SERVICES, INC. A & J ENTERPRISES | 6843 WASHINGTON AVE S EDINA MN 55439 | S C B | 125,155 |
| A & M OFFICE SUPPLY & EQUIPMNT | 3077 N MAYFAIR RD STE 106 MILWAUKEE WI 53222 | W | 95,028 |
| A & M PAINTING & HOME IMPROVEMENTS, INC. | 5253 N 33RD ST MILWAUKEE WI 53209-4807 | C | 17,991 |
| A & W SERVICE, INC. | 1001 W BADGER RD MADISON WI 53713 | C | 11,002 |
| A B C ERECTORS, INC. | 4131A S COUNTY RD G JANESVILLE WI 53546 | C | 11,002 |
| A B C REALTY INC. | PO BOX 2025 TEHACHAPI CA 93581-2025 | C | 9,555 |
| A BISHOP FARM INC | 3373 N HOLTON ST MILWAUKEE WI 53212-1651 | W | 58,152 |
| A C M OF MILWAUKEE INC | 2821 N 4TH ST STE 41 MILWAUKEE WI 53212 | C,W | 85,174 |
| A C ZUCKERMAN JEWELERS INC A C ZUCKERMAN JEWELERS INC | 1340 W MEQUON RD MEQUON WI 53092-3224 | S | 21,226 |
| A F 2 LLC A F 2 LLC | 20 N WACKER DR STE 1 CHICAGO IL 60606 | W | 9,878 |
| A G R CONTRACTORS INC | 5549 W PHILLIP PL MILWAUKEE WI 53216 | W | 8,160 |
| A J J INC A.J.J., INCORPORATED | PO BOX 303 SCHOFIELD WI 54476-0303 | S,W | 65,865 |
| A R C & HEATING INC | N3154 QUINNESEC LAKE ANTOINE RD IRON MOUNTAIN MI 49801-9605 | S | 10,447 |
| A S A P TRANSPORTATION INC | PO BOX 1476 FLORENCE KY 41022-1476 | W | 6,177 |
| A 1 TAXI SERVICE INC | PO BOX 2982 LA CROSSE WI 54602-2982 | S C | 19,993 |
| A 1 TOWING COMPANY INC A-1 TOWING COMPANY, INC. | 5620 W CENTER ST MILWAUKEE WI 53210 | S B,W | 173,830 |
| A. C. FETT & SONS, INC. | PO BOX 162 CHILTON WI 53014-0162 | W | 14,938 |
| A+ VENDING SERVICE | 19421 NORMANDALE RD PRIOR LAKE MN 55372 | S C,W | 7,596 |
| A&K SERVICES LLC BLUE RIBBON AUTO | 4401 W FOND DU LAC AVE MILWAUKEE WI 53216-3444 | S B,W | 37,296 |
| A-KORN ROLLER INC | 3545 S MORGAN ST CHICAGO IL 60609-1525 | C B Y | 10,312 |
| A-1 CELLULAR COMMUNICATIONS | 16809 310TH ST CENTER CITY MN 55012-9637 | S C | 44,120 |
| AAA EXPRESS INC | 400 E OAK #3 OAK CREEK WI 53154 | W | 143,332 |
| AAM CUSTOMS LLC AAM CUSTOMS | 7 W FRENCH ST RICE LAKE WI 54868-2820 | S B | 12,176 |
| AARON'S PLUMBING, INC. | PO BOX 13441 MILWAUKEE WI 53213-0441 | C | 7,601 |
| AB RB INC | 1030 S LAYTON BLVD MILWAUKEE WI 53215 | W | 9,124 |
| ABB, JOHN | 167 S JACKSON ST JANESVILLE WI 53548-3815 | I | 15,471 |
| ABBEY PUB INC | 3420 W GRACE ST CHICAGO IL 60618 | S B | 6,823 |
| ABBOTSFORD CAR WASH & LUBE CENTER LLC | 415 S 4TH ST ABBOTSFORD WI 54405-9743 | S | 11,026 |
| ABBOTT, GRANT | 524 STEVENS APT B GENEVA IL 60134 | I | 10,836 |
| ABCON ENTERPRISES INC AMERICAN WIPER & SUPPLY CO | 5519 W WOOLWORTH AVE MILWAUKEE WI 53218 | S,W | 76,522 |
| ABDELRAHMAN, SHAMS | 2801 WELLS BR PKWY 1521 AUSTIN TX 78728 | I | 6,143 |
| ABDULKARIM, MOHAMMED | 1661D W EDGERTON AVE MILWAUKEE WI 53221 | I | 23,273 |
| ABDULLAH, HASSAN | 4749 W ADAMS ST CHICAGO IL 60644-4635 | I | 17,947 |
| ABDULLAH, SYID SYIDS PRFSSNL CRPT INSTLLTN | 59 MCKINLEY AVE RACINE WI 53404-3413 | I | 21,506 |
| ABE MINTZ TR | 699 S FEDERAL HWY HOLLYWOOD FL 33020 | I | 5,920 |
| ABEL, MICHAEL R | 3385 BELMAR RD GREEN BAY WI 54313 | W | 12,109 |
| ABELL, GEORGE J ABELL CONSTRUCTION | 10445 OLD HWY 81 PEMBINA ND 58271 | W | 20,869 |
| ABENDROTH, MICHAEL | 1600 E SYLVAN AVE APPLETON WI 54915 | I | 20,599 |
| ABERLY CONTRACTING INC ABERLY CONTRACTING INC | 946 COX ST QUINNESEC MI 49876 | W | 71,864 |
| ABERNATHY SR, KEVIN DABOMB | 401 VAN STREET NEENAH WI 54956 | I S | 19,489 |
| ABIDE MGMT, LTD. | 573 E PECKHAM ST NEENAH WI 54956-4219 | C | 78,471 |
| ABLE VERHEAD DOOR & CONSTRUCTN | 6933 W 59TH ST CHICAGO IL 60638 | W | 13,157 |
| ABLER, ROBERT | 4821 EASY ST #11 HARTLAND WI 53029-1941 | I | 68,789 |
| ABNER BOILER & HEATING CO ABNER BOILER & HEATING COMPANY, INC. | 2131 VINTAGE DR FITCHBURG WI 53575-1927 | S C B,W | 62,192 |
| ABRAHAM, LYNN | 108 DOVER ST PRINCETON WI 54968 | I | 6,878 |
| ABRAHAM, MARK | 6306 W BOEHLKE AVE MILWAUKEE WI 53223-5413 | I | 14,199 |
| ABRAHAMS, ROGER | 544 E OGDEN AVE #700 MILWAUKEE WI 53202 | I | 10,449 |
| ABRAMS, PATRICIA | W3202 CHICAGO RD REDGRANITE WI 54970-8576 | I | 38,152 |
| ABSOLUTE PEST CONTROL INC ABSOLUTE PEST CONTROL, INC. | 517 GREEN ST KAUKAUNA WI 54130 | W | 6,436 |
| ABSOLUTE SERVICES LLC | 19000 HI VIEW DR BROOKFIELD WI 53045-3681 | W | 42,683 |
| ABSOLUTE WATER SYSTEMS LLC | 6005 HILGEMAN ST SCHOFIELD WI 54476-4228 | S B | 10,548 |
| AC ENTERPRISES, INC. | N3690 HORACE MANN RD SHEBOYGAN FALLS WI 53085 | S OCU | 6,359 |
| ACCENT AV SOLUTIONS LLC ACCENT AV SOLUTIONS LLC | 1478 KENWOOD CTR MENASHA WI 54952-1161 | S,W | 7,566 |
| ACCERIS MANAGEMENT & ACQUISITION LLC | 1001 BRINTON RD PITTSBURGH PA 15221-4533 | S B | 31,053 |
| ACCLAIM INC. | 2821 N 4TH ST STE 209 MILWAUKEE WI 53212 | C | 11,002 |
| ACE BUILDERS SERVICE INC | 1031 RAMSDELL DR APPLE VALLEY MN 55124-9118 | S B,W | 9,750 |
| ACE VAN LINES & MOVERS INC | W1310 S SHORE DR PALMYRA WI 53156 | C | 5,480 |
| ACHIEVE LANGUAGE ACADEMY | 2169 STILLWATER AVE E SAINT PAUL MN 55119-3552 | W | 5,788 |
| ACHIEVEMENT ENTERPRISES INC | 5440 BENTON AVE DOWNERS GROVE IL 60515 | S B | 30,804 |
| ACHTEN, ERIC S CARPENTRY UNLIMITED | PO BOX 102 SUAMICO WI 54173-8267 | W | 10,805 |
| ACHTENBERG, JOSEPH | PMB H365 2740 N MAYFAIR AV SPRINGFIELD MO 65803 | I | 11,135 |
| ACHTERKIRCH, JOHN | 1268 W 6TH ST RED WING MN 55066-2144 | I | 35,700 |
| ACKER, MICHAEL | 3912 SADDLEHEAD DRIVE PLANO TX 75075 | I | 11,752 |
| ACKER, RITA | 1116 S DIVISION ST WAUNAKEE WI 53597 | I | 5,778 |
| ACKERMAN, MICHAEL | 1946 SHERIDAN ST MADISON WI 53704-4028 | I | 7,779 |
| ACKERMAN, SHELBY | E8892 WINNESHIEK DR WISCONSIN DELLS WI 53965-8337 | I | 13,788 |
| ACKLEY, JACQUELINE | 9130 MT VERNON AVE MILWAUKEE WI 53226 | I | 67,442 |
| ACKLEY, THOMAS | 11500 W RIDGE RD BLUE RIVER WI 53518-4589 | I | 7,512 |
| ACM ALARM & DETECTION, INC. ACM ALARM & DETECTION | 2206 MILLER PARK WAY MILWAUKEE WI 53219-1642 | S B | 7,245 |
| ACM FIRE PROTECTION, INC. ACM FIRE PROTECTION | 2825 S 49TH ST MILWAUKEE WI 53219 | S B | 6,215 |
| ACME ART STUDIO INC | 141 S ROCK ISLAND WICHITA KS 67202 | S B | 13,259 |
| ACME TELEVISION OF MADISON LLC | 2101 E 4TH ST STE 202A SANTA ANA CA 92705-3825 | S | 42,416 |
| ACME-MACHELL COMPANY, INC. | 2000 AIRPORT RD WAUKESHA WI 53188 | C Y | 132,516 |
| ACOMM INC. | 5701 SHINGLE CREEK PKWY STE 550 MINNEAPOLIS MN 55430-2475 | C | 6,303 |
| ACORN LANDSCAPING, INC. | 2792 S SYENE RD FITCHBURG WI 53711-5752 | C | 11,004 |
| ACOSTA, MARTIN | 7331 23RD AVE KENOSHA WI 53143-5264 | I | 17,431 |
| ACP SHOP INC | 2216 BIRCH ST EAU CLAIRE WI 54703-3432 | W | 15,626 |
| ACRYLI DYNE TECHNOLOGIES INC | 6915 30TH AVE KENOSHA WI 53142-3901 | C B,W | 5,125 |
| ACS CONSULTANT COMPANY, INC. ACS CONSULTANT COMPANY | 5225 AUTO CLUB DR DEARBORN MI 48126 | S B Y | 563,035 |
| ACS MANAGEMENT CORP | 7375 BOSTON BLVD STE SPRINGFIELD VA 22153 | W | 18,945 |
| ACTION CO. OF WI | 4949 RITSCH CT EAU CLAIRE WI 54703 | C | 11,004 |
| ACTION INSURANCE AGENCY INC. | W7606 COUNTY ROAD C GLENBEULAH WI 53023-1109 | C | 26,059 |
| ACTION TRANSIT, INC. | W770 HWY 23 & 49 GREEN LAKE WI 54941 | W,IA | 69,389 |
| ACTIVE BODIES ACTIVE MINDS, INC. ACTIVE ENDEAVORS | 720 E GORHAM ST - APT 302 MADISON WI 53703 | S C | 29,011 |
| ACTIVE COMMUNICATIONS INTERNAT ACTIVE COMMUNICATIONS INTERNATIONAL | 205 N MICHIGAN AVE STE 3900 CHICAGO IL 60601-5967 | W | 13,547 |
| ACTIVE DEVELOPMENT GROUP INC ACTIVE DEVELOPMENT GROUP, INC. | 3709 WHISPERING CIR PLANO TX 75023-6129 | W | 22,884 |
| ADAIR, DOROTHY | 4250 N 42ND PL MILWAUKEE WI 53216-1622 | I | 5,351 |
| ADAIR, RICKY | W180N5103 MARCY RD MENOMONEE FALLS WI 53051 | I | 91,955 |
| ADAIR, RITA A | 121 W MAIN ST MADISON WI 53703-3272 | S,W | 6,975 |
| ADAMEK, WILLIAM | 1613 S 74 ST MILWAUKEE WI 53214 | I | 8,702 |
| ADAMS JR, JAMES E | W192S7991 ANCIENT OAKS DR MUSKEGO WI 53150-8737 | I | 15,780 |
| ADAMS THEATRE & VIDEO INC ADAMS THEATRE & VIDEO, INC. | PO BX 1390 ADAMS WI 53910 | S,W | 21,807 |
| ADAMS-FRIENDSHIP FLORAL, INC. ADAMS-FRIENDSHIP FLORAL, INC. | PO BOX 295 FRIENDSHIP WI 53934 | S,W | 7,351 |
| ADAMS, ALBERT | 2845 N 47TH ST MILWAUKEE WI 53210-1753 | I | 7,363 |
| ADAMS, ALICE | 2961 N 26TH ST MILWAUKEE WI 53206 | I | 5,581 |
| ADAMS, DAVID | 9895 W EASTLAND RD RADISSON WI 54867 | I | 11,354 |
| ADAMS, DAVID | N3574 FLORENCE AVE MONTELLO WI 53949 | I S,W | 84,875 |
| ADAMS, DONNA | 1110 N 17TH ST APT 113 MILWAUKEE WI 53233 | I | 11,899 |
| ADAMS, HOWARD | 6730 W KEEFE AVE APT 2 MILWAUKEE WI 53216 | I | 10,183 |
| ADAMS, JOHN | PO BOX 5 FREEDOM NY 14065-0005 | I | 27,582 |
| ADAMS, JOHN | 2114 OGDEN AVE #1 SUPERIOR WI 54880 | I | 9,016 |
| ADAMS, JOSEPH | 5871 N 76TH ST MILWAUKEE WI 53218-1837 | I | 58,585 |
| ADAMS, KEVIN KEVIN ADAMS | 30972 HWY 151 #5 PLATTEVILLE WI 53818 | I B,W,CC | 15,742 |
| ADAMS, NICOLE | 5413 N 38TH ST MILWAUKEE WI 53209-4736 | I | 12,530 |
| ADAMS, ROSEMARIE | PO BOX 792 BLACK RIVER FALLS WI 54615-0792 | I | 6,338 |
| ADAMSKI, WALTER WALLY WORLD AUTO BODY | 4900 OLSON DR EAU CLAIRE WI 54703-9700 | S | 8,328 |
| ADAMSKI, WAYNE | 16832 N GORMAN THORP WI 54771 | I | 14,178 |
| ADAMSSTOKES, MINNIE | 2024 KATHLEEN AVE EVANSVILLE IN 47714-4335 | I | 58,583 |
| ADANK, LONNIE | 199 CEDAR FOUNTAIN CITY WI 54629 | I | 14,051 |
| ADANT WIRELESS COMMUNICATIONS INC ADANT WIRELESS COMMUNICATIONS INC | 800 BELLE PLAINE AVE GURNEE IL 60031-3703 | S B,W | 94,211 |
| ADCOCK, EMILY | 525 W SILVER LAKE ST OCONOMOWOC WI 53066 | S B,W | 9,722 |
| ADCOCK, MARK BACK TO BASICS | 1861 VICTORIA STREET NORTH ROSEVILLE MN 55113 | S B | 77,974 |
| ADDIE, BRYAN | 842 DAKOTA DR HARTFORD WI 53027 | I | 5,926 |
| ADDISON INSURANCE MARKETING INC | 5950 BERKSHIRE LANE STE 400 DALLAS TX 75225 | C | 11,004 |
| ADDISON, ANTHONY | N63W12708 GROVE ST MENOMONEE FALLS WI 53051-6081 | I OCU | 5,227 |
| ADEDEJIOROLUGBAG, OYEYEMI | 270 N CANON DR 1282 BEVERLY HILLS CA 90210 | I | 6,976 |
| ADELIYI, SUNDAY | 2727 W HIGHLAND BLVD APT 218 MILWAUKEE WI 53208 | I | 16,283 |
| ADEMCO SECURITY GROUP | PO BOX 26368 EL PASO TX 79926 | C | 11,009 |
| ADEMI, BURAN FAMILY RESTAURANT | 4705 ORCHARD AVE ROCKFORD IL 61108-2334 | S | 6,355 |
| ADENT, LEONARD LEONARD G ADENT | 418 EVERETT DR WAUKESHA WI 53188 | I | 50,007 |
| ADIRONDACK FARMS, INC. | 564 76TH ST FRANKSVILLE WI 53126-9713 | C | 13,890 |
| ADKINS, ALVIE | N3388 BEACH RD LAKE GENEVA WI 53147 | I | 6,112 |
| ADKINS, DARNELL ADKINS BEST LAWN CARE | 3723 N 22ND ST MILWAUKEE WI 53206 | I S B | 126,562 |
| ADKINS, HAZEL | 2344 W OLIVE MILWAUKEE WI 53209-6726 | W | 23,456 |
| ADKINS, TAWANDA | 4954 N 51ST BLVD MILWAUKEE WI 53218-4305 | I | 42,347 |
| ADKINS, WANDA QUILT CRAFT | 4265 PLEASANTON AVE PLEASANTON CA 94566-6575 | S B | 6,113 |
| ADKINSON, EDWARD ADKINSON BUILDERS | W105 RUDERS CIRCLE OCONOMOWOC WI 53066 | I | 14,830 |
| ADLER, ANN | 100 CORRINA BLVD 429 WAUKESHA WI 53186 | I | 15,397 |
| ADLER, DEBRA | E12120 SIDE RD BARABOO WI 53913 | I | 200,745 |
| ADLER, JEFFREY | W6597 30TH ST NEW LISBON WI 53950 | I | 53,389 |
| ADLER, MARK | 9450 GARFIELD AVE S 107 BLOOMINGTON MN 55422-0000 | I | 32,569 |
| ADMIRAL MUSIC CO ADMIRAL MUSIC CO | 5951 N CLARK ST CHICAGO IL 60660 | W | 13,440 |
| ADOMAT, JAMES | 925 S 38TH ST APT 16 MILWAUKEE WI 53215-1349 | I | 11,638 |
| ADONIS INC | 3921 E STATE ST ROCKFORD IL 61108-2052 | S B | 13,891 |
| ADORNO, JOSUE C NEW STYLE SALON | 1304 W LINCOLN AV MILWAUKEE WI 53215 | W | 13,367 |
| ADPS INSURANCE SERVICES, INC. | 501 SUNSET TRAIL HARTLAND WI 53029 | C | 6,583 |
| ADRIAN, EDWARD | 171 ELLIS ST FOND DU LAC WI 54935-4451 | I | 16,472 |
| ADRIANSE, CAROLYN | 5614 SUNRISE TRL MADISON LAKE MN 56063-9530 | W | 20,217 |
| ADS | 811 10TH AVE N UNIT 3 SARTELL MN 56377-2231 | W | 6,418 |
| ADS INVESTMENTS LLC | 1266 MILTON AVE JANESVILLE WI 53545-1835 | S,W | 16,211 |
| ADUDDELL MERGER INC | 7610 HIGHWAY 65 NE FRIDLEY MN 55432 | W | 8,498 |
| ADVANCE ALUMINUM SUPPLY INC | 1136 114TH LANE NW STE 200 COON RAPIDS MN 55448-3117 | S B | 153,379 |
| ADVANCED DATA CAPTURE CORP | 9 DAMONMILL SQ CONCORD MA 01742-2858 | S B | 10,354 |
| ADVANCED DIVING INTERNATIONAL, INC. | PO BOX 86525 SAINT PETERSBURG FL 33738-0000 | C | 11,004 |
| ADVANCED DOOR INC | 7471 LAMAR AVE S COTTAGE GROVE MN 55016 | C,W,IA | 18,067 |
| ADVANCED ENGINEERING ASSOCIATE | 44 PLEASANT ST WATERTOWN MA 02472-2396 | W | 6,897 |
| ADVANCED ENGINEERING, INC. | BOX 510919 MILWAUKEE WI 53203 | C,W | 60,745 |
| ADVANCED HEALTH SYSTEMS PA | 2200 W 66TH ST RICHFIELD MN 55423 | W | 5,658 |
| ADVANCED INFORMATION CONSLTNTS INC | 400 W COVINA BLVD SAN DIMAS CA 91773-2954 | W | 6,418 |
| ADVANCED MESSAGING WIRELESS IN DIGICOM PCS | PO BOX 51824 AMARILLO TX 79159-1824 | S B,W | 63,628 |
| ADVANCED METAL CON & ASSOC COR ADVANCED METAL CON & ASSOC CORP | 5394 FIELDSTONE WAY JOHNSBURG IL 60050 | W | 17,171 |
| ADVANCED PROJECT CONTROLS INC ADVANCED PROJECT CONTROLS INC | PO BOX 283 WADENA MN 56482 | W | 165,533 |
| ADVANCED SEWER & WATER, INC. ADVANCED SEWER & WATER | 1100 W BRUCE ST MILWAUKEE WI 53204 | S C Y | 140,032 |
| ADVANCED WIRELESS SOLUTIONS IN ADVANCED WIRELESS SOLUTIONS INC | 690 WESTFIELD WAY STE G PEWAUKEE WI 53072 | S,W | 21,716 |
| ADVANCING WISCONSIN ADVANCING WISCONSIN | 2625 S GREELEY STE 301 MILWAUKEE WI 53207 | W | 10,499 |
| ADVANCING WISCONSIN INSTITUTE ADVANCING WISCONSIN INSTITUTE | 2625 S GREELEY ST STE 301 MILWAUKEE WI 53207-2027 | W | 41,944 |
| ADVANTAGE NUTRACEUTICALS LLC | PO BOX 856 SHALIMAR FL 32579-0856 | S B | 10,524 |
| ADVICE TO EXECUTIVES, INC. | 11613 N LAFAYETTE PL MEQUON WI 53092 | C | 11,009 |
| ADWAY, WILLIE | 24 COX DR ENGLAND AR 72046-2316 | I | 12,412 |
| AEGEAN CHEESE, INC. | 828 N BROADWAY STE 120 MILWAUKEE WI 53202 | C | 9,441 |
| AERO ENVIRONMENTAL, INC. | PO BOX 327 ALLENTON WI 53002-0327 | C | 15,765 |
| AERO INTERNET SERVICES INC AERO INTERNET SERVICES | 1030 E BRADY ST MILWAUKEE WI 53202-1515 | S | 100,673 |
| AERO INTERNET SERVICES, INC | 1023 S 58TH ST MILWAUKEE WI 53214-3343 | C | 10,137 |
| AFFILIATED HOME HEALTH CARE, INC. AFFILIATED HOME HEALTH CARE, INC. | 6618 PARK EDGE CIRCLE FRANKLIN WI 53132 | W | 7,455 |
| AFFILIATED INSURANCE AGENCY IN | 400 WATER ST STE LL4 ROCHESTER MI 48307 | W | 5,229 |
| AFFORDABLE CARPET CARE, INC. | 2310 DANIELS ST MADISON WI 53718 | S C B | 98,493 |
| AFFORDABLE DRUGS FOR AMERICANS INC | 4508 PROVIDENCE AVE APT 2 APPLETON WI 54913 | C | 11,004 |
| AFFORDABLE FIRE SYSTEMS INC AFFORDABLE FIRE SYSTEMS | 3568 DOUGLAS AVE APT 204 RACINE WI 53402-3237 | S B,W | 19,350 |
| AFFORDABLE SECURITY TECHNOLOGIES LLC | W274S8905 RIDGEWAY RD MUKWONAGO WI 53149-8534 | S B | 5,843 |
| AFS TECHNOLOGIES INC ADVANCED FOOD SYSTEMS | 2141 E HIGHLAND AVE STE 100 PHOENIX AZ 85016-4737 | S B | 13,579 |
| AGAMI, LEON | 20201 E COUNTRY CLUB DR AVENTURA FL 33180-4813 | I | 26,618 |
| AGARD, HEATHER | 133 S BRITTINGHAM PL MADISON WI 53715 | I | 8,606 |
| AGE, JAMES | 461 W 9TH ST APT 126 MESA AZ 85201-4132 | I | 10,919 |
| AGE, LOUIS | 6941 MAYO BLVD NEW ORLEANS LA 70126-3054 | I | 17,137 |
| AGEE, BRUCE | PO BOX 6262 LOGAN UT 84341 | I | 6,515 |
| AGEE, FRED | P O BOX 168 BELLEVILLE WI 53508-0168 | S | 10,825 |
| AGENCIA DE VIAJES MEXICO INC AGENCIA-DE-VIAJES MEXICO | 4204 W NORTH AVE CHICAGO IL 60639-4829 | W | 7,428 |
| AGNEW, NAPOLEON | 1830 HARVEST LANE GLENDALE IL 60139 | I | 8,581 |
| AGOSTO, WILLIAM NUEVO BEGINNINGS | 1545 S 32ND ST MILWAUKEE WI 53215-1950 | S E | 78,187 |
| AGUAYO, MARY | 4811 STONEWALL AVE DOWNERS GROVE IL 60515-3307 | S B | 5,843 |
| AGUILAR, BENJAMIN | 1620 WINDSOR #3 GREEN BAY WI 54302 | I | 7,863 |
| AGUIRRE, MANUEL MANUEL AGUIRRE | 4547 THURSTON LN MADISON WI 53711-4749 | S B | 5,843 |
| AGUIRREMARTINEZ, FELIPE | 1227 S 18TH ST MILWAUKEE WI 53204-2041 | I | 5,918 |
| AHL, PETER | 9089 N PARK PLAZA CT MILWAUKEE WI 53223-2123 | I | 8,534 |
| AHLBORN, NEAL | 2613 STATE HIGHWAY 17 S RHINELANDER WI 54501-8445 | I | 14,276 |
| AHLGRIMM, RICHARD | 913 PERRY AVE RACINE WI 53406 | I | 19,371 |
| AHM INC | 918 W FOURTH ST DULUTH MN 55806 | S B | 23,776 |
| AHMAD, DAUD | 4910 BISCAYNE AVE RACINE WI 53406-5570 | I | 6,740 |
| AHMAD, MANZOOR | 4107 GREENLEAF CT 301 PARK CITY IL 60085 | S | 8,447 |
| AHMAD, YASSER | 5030 S 58TH ST MILWAUKEE WI 53220 | I | 17,606 |
| AHNERT, RONALD | 5119 W NORTH MILWAUKEE WI 53208 | I S B,CC,W | 59,596 |
| AHO, LESLIE COURTHOUSE SQUARE BED BREAKFST | 210 E POLK ST CRANDON WI 54520 | I | 5,888 |
| AHRENS, LAVERNE AHRENS GIFTS TO REMEMBER | 314 KENT LANE APT 101 MADISON WI 53713-2103 | S B | 7,772 |
| AHSINGER, JACOB | 11814 AVIATION BLVD 20 INGLEWOOD CA 90304 | I | 11,976 |
| AIMER, GERALD | 823 N LACY DR WACO TX 76705-1013 | I | 5,096 |
| AIR LIQUIDE USA LLC | 2700 POST OAK BLVD STE 1800 HOUSTON TX 77056-5797 | S B | 6,150 |
| AIRBORNE DATALINK INC | 709GILLETTE ST LA CROSSE WI 54603 | S,W | 22,430 |
| AIRPORT PETROLEUM CORPORATION AIRPORT PETROLEUM CORPORATION | 5979 S HOWELL AVE MILWAUKEE WI 53207-6231 | S E | 12,766 |
| AIRTECH ENVIRONMENTAL INC | 1434 PHELEN FARM TRL HOULTON WI 54082 | W | 41,720 |
| AJAMIAN, THOMAS | PO BOX 1221 LAKE GENEVA WI 53147-6221 | I | 9,836 |
| AJETI, REMZIJE | 5818 55TH ST APT #2 KENOSHA WI 53144 | W | 6,850 |
| AK RESOURCES INC | 2134 SHADE TREE LANE ESCONDIDO CA 92029-5305 | C | 6,302 |
| AKEY, KENNETH | PO BOX 103 RUDOLPH WI 54475-0103 | I | 7,899 |
| AKIN, ROBERT | 411 S WISCONSIN DR JEFFERSON WI 53549-1489 | I | 19,810 |
| AKINBIYI, ADEYEMI | 5123 N 48TH ST MILWAUKEE WI 53218 | W | 7,059 |
| AKINSHEMOYIN, OLU ARROWHEAD CHIRPRCTC OFFICE | 3937 N MARYLAND AVE SHOREWOOD WI 53211 | I | 111,115 |
| AKRIGHT, JEFFERY | 651 N LINCOLN ST ELKHORN WI 53121 | I | 8,536 |
| AL DHARI, LAWANA | 200 OCEAN TRAIL WAY JUPITER FL 33477-5516 | I | 44,741 |
| AL MORELAND, INC. | PO BOX 12512 MILWAUKEE WI 53212-0512 | C | 22,742 |
| AL-RAMAHI, BASSAM CELL WORLD & TOBACCO | 3500 W VLIET ST MILWAUKEE WI 53208-2829 | I S,W | 23,990 |
| ALACRITAS SOLUTIONS, INC. | 5174 ANTON DR STE 15 FITCHBURG WI 53719 | C | 11,004 |
| ALAN DREY COMPANY INC | 333 N MICHIGAN AVE CHICAGO IL 60601 | W | 5,839 |
| ALARCON, EDWIN HIGH COUNTRY TAXIDERMY | PO BOX 314 EAGLE WI 53119 | S,W | 65,758 |
| ALATRISTE, AMY | 7801 88TH AVE PLEASANT PRAIRIE WI 53158-1918 | I | 28,827 |
| ALBA, GUADALUPE | 600 E MASON ST STE 301 MILWAUKEE WI 53202 | I | 108,564 |
| ALBANNA, BASHAR | 2531 E FARMINGTON LN OAK CREEK WI 53154-8523 | I | 26,391 |
| ALBERS JR, ARTHUR | 576 VAN BUREN ST WATERLOO WI 53594-1413 | I | 5,702 |
| ALBERS, MARK |
